NAAC Documentation

Sr. No. Criterion Metric Link
1 1 1.2.1 Structure of the Program
2 1 1.2.1 Program List
3 1 1.2.2 Certificate Programs
4 1 1.3.2 Experiential Learning
5 1 1.3.3 Project/Field Work
6 1 1.4.2 Feedback Analysis
7 1 1.4.2 Meeting on Feedback
8 2 2.1.1 Enrollment Details
9 2 2.1.2 Details
10 3 3.2.1 Journals
11 3 3.2.2 Journals
12 3 3.2.3 Rewards
13 3 3.3.3 Report
14 3 3.3.3 Camp
15 3 3.4.1 Collaborations
16 3 3.4.2 MOU's
17 4 4.1.3 RoomDetails, Photos - P1, P2, P3, P4, P5, P6, P7, P8
18 4 4.2.2 e-resources
19 4 4.2.3 Expenditure
20 4 4.2.4 Library Usage, Accession Register
21 4 4.2.4 Library Usage
22 4 4.2.4 Library Usage
23 4 4.2.4 Library Usage
24 4 4.4.1 Expenditure
25 5 5.1.2 Scholarships
26 5 5.1.2 Scholarships
27 5 5.1.3 Capacity Building Programs
28 5 5.1.3 Capacity Building Programs_18-19 - L1, L2, L3, L4, L5, L6, L7
29 5 5.1.3 Capacity Building Programs_19-20 - L1, L2, L3,L4,L5
30 5 5.1.4 Benefitted by Guidence
31 5 5.1.5 Transperant Mechanism, Complaint Box, Commitee
32 5 5.2.1 Placement
33 5 5.2.2 Student Progression
34 5 5.2.3 Competetive Examinations
35 5 5.3.1 Student Awards
35 5 5.3.3 Award Details
36 6 6.2.3 e-Governance
37 6 6.3.2 Financial Support
38 6 6.3.3 Professional Development
39 6 6.3.4 Faculty Development Program
40 6 6.5.3 IQAC
41 7 7.1.5 Green Campus, Photos
42 7 7.1.6 Quality Audit
43 7 7.1.10 Code of Conduct
44 7 7.1.10 Code of Conduct
45 7 7.1.10 Code of Conduct
46 2 2.2.2 Students List
Extended Profile
1 1 1.1 Courses Offered
2 1 1.2 Programs Offered
3 2 2.1 Students
4 2 2.3 Attendance Register, Final Year result
5 3 3.1 Attendance
6 3 3.1 Teachers List
7 3 3.1 Exp Cert and Sanctioned Posts
8 2 2.6.3 Results - Link1, Link2, Link3, Link4
9 SSR
10 Grade Sheet
AQAR 2021-22
1 1 2.7.1 Student Feedback Form
2 2 7.2.1 Best Practices
3 3 7.3.1 Institutional Distinctiveness
4 4 IQAC meeting 2021-22
5 5 PO's PCO CEO
6 6 Physical and Students Support