>
| FIRST YEAR | ||
|---|---|---|
| SUBJECT | SEMESTER – 1 | SEMESTER – 2 |
| Accountancy | Financial Accounting – 1 | Financial Accounting – 2 |
| Economics | Micro Economic Analysis -1 | Micro Economics Analysis – 2 |
| Mathematics/ Computer | Business Mathematics and Statistics-1 OR Business Computing –1 |
Business Mathematics and Statistics-2 OR Business Computing –2 |
| Compulsory English | English For Communication –1 | English For Communication –2 |
| Additional English | Individual and Society –1 | Individual and Society –2 |
| General Awareness –1 | Perspective of India | Perspective of World |
| General Awareness – 2 | Dimensions of Business Studies –1 | Dimensions of Business Studies –2 |
| FIRST YEAR | ||
|---|---|---|
| SUBJECT | SEMESTER –1 | SEMESTER –2 |
| Accounting and Finance | Business Organisation & Management | Advanced Management Accounting |
| Accounting | Cost & Management Accounting - 1 | Cost & Management Accounting - 2 |
| Accounting | Financial Accounting (Part-1) | Financial Accounting (Part-2) |
| Economics | Micro Economics Analysis -1 | Micro Economics Analysis – 2 |
| Mathematics | Business Mathematics and Statistics-1OR Business Computing –1 |
Business Mathematics and Statistics-2OR Business Computing –2 |
| Compulsory English | English For Communication –1 | English For Communication –2 |
| Additional English | Individual and Society –1 | Individual and Society –2 |
| Note: Physical Education Course is a Compulsory Graded Subject for Semester – 2. | ||